Two or more storey for sale
Weedon / Saint-Gérard
165, Rue Principale
# 18297226 - Source : PRIVILÈGE IMMOBILIER.CA, Real Estate Agency
Features
Basement | Unfinished |
Bathroom / Washroom | Adjoining to the master bedroom |
Carport | Attached |
Cupboard | Thermoplastic |
Distinctive features | No neighbours in the back |
Driveway | Asphalt |
Equipment available | Central heat pump, Other |
Foundation | Stone, Poured concrete |
Hearth stove | Other, Wood burning stove |
Heating energy | Heating oil, Electricity, Bi-energy |
Heating system | Electric baseboard units, Air circulation |
Landscaping | Landscape, Land / Yard lined with hedges |
Parking | In carport, 2 Outdoor |
Proximity | Cross-country skiing, Other |
Roofing | Asphalt shingles |
Sewage system | Municipal sewer |
Siding | Vinyl |
Topography | Flat |
Water supply | Municipality |
Window type | Hung |
Windows | PVC |
Zoning | Residential |
Rooms | Level | Dimensions |
Kitchen Floor: Ceramic tiles | Ground floor | 17'4" x 9'7" |
Living room Floor: Wood | Ground floor | 11' x 10'5" |
Dining room Floor: Wood | Ground floor | 8'3" x 10'5" |
Bathroom Floor: Ceramic tiles | Ground floor | 9'9" x 9'5" |
Veranda Floor: Other | Ground floor | 15' x 11'6" (irregular) |
Den Floor: Flexible floor coverings | 2nd floor | 9'5" x 15' |
Master bedroom Floor: Floating floor | 2nd floor | 19'3" x 9' (irregular) |
Bedroom Floor: Flexible floor coverings | 2nd floor | 9'9" x 10'5" |
Bathroom Floor: Ceramic tiles | 2nd floor | 5'8" x 4'9" |
Workshop Floor: Concrete | Basement | 20' x 28' |
|
Category | Residential |
Style | Two or more storey |
Rooms | 10 |
Bedrooms | 3 |
Bathrooms | 2 |
Building
| 1945 |
Front | 21 feet |
Depth | 29 feet |
Area | 865 square feet |
Living area | 1474 square feet |
Lot
Front | 61 feet |
Depth | 280 feet |
Area | 21609 square feet |
Evaluation (2018)
Building | 95 500 $ |
Lot | 16 200 $ |
Total: | 111 700 $ |
Expenses | Monthly | Yearly |
Energy cost | 216 $ | 2 588 $ |
Municipal Taxes (2018) | 176 $ | 2 106 $ |
School taxes (2018) | 29 $ | 345 $ |
Total: | 420 $ | 5 039 $ |
|
PRIVILÈGE IMMOBILIER.CA | |
 | Christine Faucher |
|  | Steve Chapdelaine Real Estate Broker - D5048 |
|